| Flight | Departure | Destination | Airline | |
|---|---|---|---|---|
| Monday | OS 654 | 05:25 | Vienna | Austrian Airlines |
| W6 7002 | 07:30 | Bratislava | Wizz Air | |
| LO 510 | 12:30 | Warsaw - Chopin | LOT Polish Airlines | |
| FR 7516 | 13:20 | Prague | Ryanair | |
| OS 652 | 14:35 | Vienna | Austrian Airlines | |
| W9 5454 | 16:55 | London - Luton | Wizz Air UK | |
| W6 7004 | 17:20 | Bratislava | Wizz Air | |
| LX 1491 | 19:40 | Zürich | Swiss International Air Lines | |
| FR 4766 | 20:25 | Malaga | Ryanair | |
| FR 3345 | 23:25 | Liverpool | Ryanair | |
| Tuesday | OS 654 | 05:25 | Vienna | Austrian Airlines |
| W6 7002 | 07:30 | Bratislava | Wizz Air | |
| LO 510 | 12:45 | Warsaw - Chopin | LOT Polish Airlines | |
| FR 7516 | 13:50 | Prague | Ryanair | |
| W4 6158 | 14:15 | Rome - Fiumicino | Wizz Air Malta | |
| OS 652 | 14:45 | Vienna | Austrian Airlines | |
| W6 7004 | 17:40 | Bratislava | Wizz Air | |
| FR 2367 | 20:50 | London - Stansted | Ryanair | |
| Wednesday | OS 654 | 05:25 | Vienna | Austrian Airlines |
| W6 7002 | 07:30 | Bratislava | Wizz Air | |
| FR 2367 | 10:55 | London - Stansted | Ryanair | |
| FR 2378 | 12:50 | Zadar | Ryanair | |
| OS 652 | 14:45 | Vienna | Austrian Airlines | |
| LX 1491 | 14:50 | Zürich | Swiss International Air Lines | |
| LO 512 | 15:05 | Warsaw - Chopin | LOT Polish Airlines | |
| W9 5454 | 16:55 | London - Luton | Wizz Air UK | |
| FR 5325 | 18:25 | Dublin | Ryanair | |
| FR 7516 | 20:40 | Prague | Ryanair | |
| Thursday | OS 654 | 05:25 | Vienna | Austrian Airlines |
| W6 7002 | 07:30 | Bratislava | Wizz Air | |
| FR 7516 | 12:00 | Prague | Ryanair | |
| OS 652 | 14:45 | Vienna | Austrian Airlines | |
| FR 2378 | 15:20 | Zadar | Ryanair | |
| LO 510 | 17:40 | Warsaw - Chopin | LOT Polish Airlines | |
| FR 4766 | 17:50 | Malaga | Ryanair | |
| W6 7004 | 17:50 | Bratislava | Wizz Air | |
| FR 2367 | 23:15 | London - Stansted | Ryanair | |
| Friday | OS 654 | 05:25 | Vienna | Austrian Airlines |
| W6 7002 | 07:30 | Bratislava | Wizz Air | |
| LX 1491 | 10:00 | Zürich | Swiss International Air Lines | |
| FR 8510 | 11:15 | London - Stansted | Ryanair | |
| OS 652 | 14:45 | Vienna | Austrian Airlines | |
| LO 512 | 15:05 | Warsaw - Chopin | LOT Polish Airlines | |
| W9 5454 | 16:55 | London - Luton | Wizz Air UK | |
| W6 7004 | 17:20 | Bratislava | Wizz Air | |
| FR 7516 | 20:40 | Prague | Ryanair | |
| FR 3345 | 23:15 | Liverpool | Ryanair | |
| Saturday | OS 654 | 05:25 | Vienna | Austrian Airlines |
| W6 7002 | 07:30 | Bratislava | Wizz Air | |
| FR 7516 | 12:25 | Prague | Ryanair | |
| W4 6158 | 14:15 | Rome - Fiumicino | Wizz Air Malta | |
| OS 652 | 14:45 | Vienna | Austrian Airlines | |
| W6 7004 | 17:40 | Bratislava | Wizz Air | |
| FR 2367 | 21:20 | London - Stansted | Ryanair | |
| FR 2378 | 21:40 | Zadar | Ryanair | |
| Sunday | OS 654 | 05:25 | Vienna | Austrian Airlines |
| W6 7002 | 07:30 | Bratislava | Wizz Air | |
| FR 7516 | 11:45 | Prague | Ryanair | |
| FR 5325 | 13:05 | Dublin | Ryanair | |
| OS 652 | 14:45 | Vienna | Austrian Airlines | |
| LO 512 | 15:05 | Warsaw - Chopin | LOT Polish Airlines | |
| W6 7004 | 15:55 | Bratislava | Wizz Air | |
| W9 5454 | 16:55 | London - Luton | Wizz Air UK |
| Flight | Arrival | Destination | Airline | |
|---|---|---|---|---|
| Monday | W6 7001 | 06:55 | Bratislava | Wizz Air |
| LO 509 | 11:55 | Warsaw - Chopin | LOT Polish Airlines | |
| FR 7515 | 12:55 | Prague | Ryanair | |
| OS 651 | 13:55 | Vienna | Austrian Airlines | |
| W9 5453 | 16:20 | London - Luton | Wizz Air UK | |
| W6 7003 | 16:45 | Bratislava | Wizz Air | |
| LX 1490 | 18:55 | Zürich | Swiss International Air Lines | |
| FR 4765 | 19:40 | Malaga | Ryanair | |
| FR 3344 | 23:00 | Liverpool | Ryanair | |
| OS 653 | 23:20 | Vienna | Austrian Airlines | |
| Tuesday | W6 7001 | 06:55 | Bratislava | Wizz Air |
| LO 509 | 12:10 | Warsaw - Chopin | LOT Polish Airlines | |
| FR 7515 | 13:25 | Prague | Ryanair | |
| W4 6157 | 13:40 | Rome - Fiumicino | Wizz Air Malta | |
| OS 651 | 14:00 | Vienna | Austrian Airlines | |
| W6 7003 | 17:05 | Bratislava | Wizz Air | |
| FR 2366 | 20:15 | London - Stansted | Ryanair | |
| OS 653 | 23:20 | Vienna | Austrian Airlines | |
| Wednesday | W6 7001 | 06:55 | Bratislava | Wizz Air |
| FR 2366 | 10:30 | London - Stansted | Ryanair | |
| FR 2379 | 12:20 | Zadar | Ryanair | |
| OS 651 | 14:00 | Vienna | Austrian Airlines | |
| LX 1490 | 14:05 | Zürich | Swiss International Air Lines | |
| LO 511 | 14:30 | Warsaw - Chopin | LOT Polish Airlines | |
| W9 5453 | 16:20 | London - Luton | Wizz Air UK | |
| FR 5324 | 18:00 | Dublin | Ryanair | |
| FR 7515 | 20:05 | Prague | Ryanair | |
| OS 653 | 23:20 | Vienna | Austrian Airlines | |
| Thursday | W6 7001 | 06:55 | Bratislava | Wizz Air |
| FR 7515 | 11:35 | Prague | Ryanair | |
| OS 651 | 14:00 | Vienna | Austrian Airlines | |
| FR 2379 | 14:45 | Zadar | Ryanair | |
| LO 509 | 17:05 | Warsaw - Chopin | LOT Polish Airlines | |
| FR 4765 | 17:10 | Malaga | Ryanair | |
| W6 7003 | 17:15 | Bratislava | Wizz Air | |
| FR 2366 | 22:50 | London - Stansted | Ryanair | |
| OS 653 | 23:20 | Vienna | Austrian Airlines | |
| Friday | W6 7001 | 06:55 | Bratislava | Wizz Air |
| LX 1490 | 09:15 | Zürich | Swiss International Air Lines | |
| FR 8509 | 10:50 | London - Stansted | Ryanair | |
| OS 651 | 14:00 | Vienna | Austrian Airlines | |
| LO 511 | 14:30 | Warsaw - Chopin | LOT Polish Airlines | |
| W9 5453 | 16:20 | London - Luton | Wizz Air UK | |
| W6 7003 | 16:45 | Bratislava | Wizz Air | |
| FR 7515 | 20:15 | Prague | Ryanair | |
| FR 3344 | 22:50 | Liverpool | Ryanair | |
| OS 653 | 23:20 | Vienna | Austrian Airlines | |
| Saturday | W6 7001 | 06:55 | Bratislava | Wizz Air |
| FR 7515 | 12:00 | Prague | Ryanair | |
| W4 6157 | 13:40 | Rome - Fiumicino | Wizz Air Malta | |
| OS 651 | 14:00 | Vienna | Austrian Airlines | |
| W6 7003 | 17:05 | Bratislava | Wizz Air | |
| FR 2366 | 20:55 | London - Stansted | Ryanair | |
| FR 2379 | 21:15 | Zadar | Ryanair | |
| OS 653 | 23:20 | Vienna | Austrian Airlines | |
| Sunday | W6 7001 | 06:55 | Bratislava | Wizz Air |
| FR 7515 | 11:20 | Prague | Ryanair | |
| FR 5324 | 12:40 | Dublin | Ryanair | |
| OS 651 | 14:00 | Vienna | Austrian Airlines | |
| LO 511 | 14:30 | Warsaw - Chopin | LOT Polish Airlines | |
| W6 7003 | 15:20 | Bratislava | Wizz Air | |
| W9 5453 | 16:20 | London - Luton | Wizz Air UK | |
| OS 653 | 23:20 | Vienna | Austrian Airlines |
| Date | Month | Day | Airline number | Arrival | From | Departure | To | Aircraft type/note | EU/non EU | SCH/non SCH |
|---|---|---|---|---|---|---|---|---|---|---|
| 16.06. | 6 | 2 | QS 1683/2 | 09:45 | Burgas | 10:30 | Burgas | 73H | EU | SCH |
| 16.06. | 6 | 2 | QS 1615/4 | 09:50 | Rhodos | 10:40 | Rhodos | 73H | EU | SCH |
| 16.06. | 6 | 2 | FH 715/6 | 11:10 | Antalya | 12:10 | Antalya | 320 | non EU | non SCH |
| 16.06. | 6 | 2 | QU 4224/3 | 13:25 | Hurghada | 14:25 | Hurghada | 73H | non EU | non SCH |
| 16.06. | 6 | 2 | 6D 6463/2 | 15:10 | Monastir | 16:00 | Monastir | 7M8 | non EU | non SCH |
| 16.06. | 6 | 2 | LB 6217/8 | 16:30 | Sofia | 17:20 | Burgas | 320 | EU | SCH |
| 16.06. | 6 | 2 | 6D 6163/2 | 17:45 | Antalya | 18:35 | Antalya | 7S8 | non EU | non SCH |
| 17.06. | 6 | 3 | QS 1603/2 | 09:50 | Heraklion | 10:50 | Heraklion | 73H | EU | SCH |
| 17.06. | 6 | 3 | 6D 6305/4 | 10:15 | Patras | 11:00 | Patras | 73H | EU | SCH |
| 17.06. | 6 | 3 | XC 9231/2 | 12:15 | Antalya | 13:15 | Antalya | 738 | non EU | non SCH |
| 17.06. | 6 | 3 | 6D 6167/6 | 18:05 | Antalya | 18:55 | Antalya | 7M8 | non EU | non SCH |
| 17.06. | 6 | 3 | QS 1667/6 | 18:10 | Palma de Mallorca | 19:00 | Palma de Mallorca | 7S8 | EU | SCH |
| 18.06. | 6 | 4 | 6D 6149/8 | 05:40 | Izmir | 06:30 | Izmir | 73H | non EU | non SCH |
| 18.06. | 6 | 4 | QS 1683/2 | 08:10 | Burgas | 08:55 | Burgas | 73H | EU | SCH |
| 18.06. | 6 | 4 | 6D 6003/2 | 10:55 | Hurghada | 11:45 | Hurghada | 7M8 | non EU | non SCH |
| 18.06. | 6 | 4 | XC 9233/4 | 15:00 | Antalya | 16:00 | Antalya | 738 | non EU | non SCH |
| 18.06. | 6 | 4 | 6D 6859/8 | 15:30 | Tirana | 16:20 | Tirana | 7S8 | non EU | non SCH |
| 18.06. | 6 | 4 | QS 1611/0 | 18:05 | Larnaca | 18:55 | Larnaca | 73H | EU | non SCH |
| 18.06. | 6 | 4 | 4M 437/8 | 19:10 | Antalya | 20:10 | Antalya | 73H | non EU | non SCH |
| 18.06. | 6 | 4 | NP 7403/4 | 19:55 | Hurghada | 20:55 | Hurghada | 320 | non EU | non SCH |
| 19.06. | 6 | 5 | QS 1683/2 | 09:45 | Burgas | 10:30 | Burgas | 73H/arrival ferry | EU | SCH |
| 19.06. | 6 | 5 | QS 1615/4 | 09:50 | Rhodos | 10:40 | Rhodos | 73H | EU | SCH |
| 19.06. | 6 | 5 | 6D 6453/2 | 16:00 | Monastir | 16:50 | Monastir | 73H | non EU | non SCH |
| 19.06. | 6 | 5 | 6D 6171/0 | 18:15 | Antalya | 19:05 | Antalya | 7M8 | non EU | non SCH |
| 19.06. | 6 | 5 | FH 717/8 | 19:00 | Antalya | 20:00 | Antalya | 320 | non EU | non SCH |
| 20.06. | 6 | 6 | TI 713/4 | 08:35 | Antalya | 09:35 | Antalya | 734 | non EU | non SCH |
| 20.06. | 6 | 6 | CY 1252/3 | 09:30 | Larnaca | 10:30 | Larnaca | 320 | EU | non SCH |
| 20.06. | 6 | 6 | QS 1603/2 | 09:50 | Heraklion | 10:50 | Heraklion | 73H | EU | SCH |
| 20.06. | 6 | 6 | 6D 6031/0 | 10:15 | Marsa Matruh | 11:05 | Marsa Matruh | 7M8 | non EU | non SCH |
| 20.06. | 6 | 6 | XC 9245/6 | 14:05 | Antalya | 15:05 | Antalya | 738 | non EU | non SCH |
| 20.06. | 6 | 6 | 6D 6175/4 | 18:15 | Antalya | 19:05 | Antalya | 7S8 | non EU | non SCH |
| 21.06. | 6 | 7 | 6D 6087/6 | 10:10 | Hurghada | 11:10 | Hurghada | 7M8 | non EU | non SCH |
| 21.06. | 6 | 7 | HT 070P/6072 | 12:35 | Heraklion | 14:30 | Heraklion | 734/arrival ferry | EU | SCH |
| 21.06. | 6 | 7 | XC 9251/2 | 13:00 | Antalya | 14:00 | Antalya | 738 | non EU | non SCH |
| 21.06. | 6 | 7 | FH 717/8 | 15:45 | Antalya | 16:45 | Antalya | 320 | non EU | non SCH |
| 21.06. | 6 | 7 | 4M 737/8 | 17:00 | Antalya | 18:00 | Antalya | 73H | non EU | non SCH |
| 22.06. | 6 | 1 | QS 6029/8 | 07:50 | Marsa Matruh | 08:40 | Marsa Matruh | 7M8 | non EU | non SCH |
| 22.06. | 6 | 1 | XC 9221/2 | 10:30 | Antalya | 11:30 | Antalya | 738 | non EU | non SCH |
| 22.06. | 6 | 1 | QS 1615/1620 | 11:35 | Rhodos | 12:45 | Zakynthos | 73H | EU | SCH |
| 22.06. | 6 | 1 | QS 1611/0 | 18:00 | Larnaca | 18:50 | Larnaca | 73H | EU | non SCH |
| 22.06. | 6 | 1 | QS 1621/1614 | 18:05 | Zakynthos | 18:55 | Rhodos | 73H | EU | SCH |
| 23.06. | 6 | 2 | QS 1683/2 | 09:45 | Burgas | 10:30 | Burgas | 73H | EU | SCH |
| 23.06. | 6 | 2 | QS 1615/4 | 09:50 | Rhodos | 10:40 | Rhodos | 73H | EU | SCH |
| 23.06. | 6 | 2 | FH 715/6 | 11:10 | Antalya | 12:10 | Antalya | 320 | non EU | non SCH |
| 23.06. | 6 | 2 | QU 4224/3 | 13:25 | Hurghada | 14:25 | Hurghada | 73H | non EU | non SCH |
| 23.06. | 6 | 2 | 6D 6463/2 | 15:10 | Monastir | 16:00 | Monastir | 7M8 | non EU | non SCH |
| 23.06. | 6 | 2 | LB 6217/8 | 16:30 | Burgas | 17:20 | Burgas | 320 | EU | SCH |
| 23.06. | 6 | 2 | 6D 6163/2 | 17:45 | Antalya | 18:35 | Antalya | 7S8 | non EU | non SCH |
| 24.06. | 6 | 3 | CY 1252/3 | 09:30 | Larnaca | 10:30 | Larnaca | 320 | EU | non SCH |
| 24.06. | 6 | 3 | QS 1603/2 | 09:50 | Heraklion | 10:50 | Heraklion | 7S8 | EU | SCH |
| 24.06. | 6 | 3 | 6D 6305/4 | 10:15 | Patras | 11:00 | Patras | 73H | EU | SCH |
| 24.06. | 6 | 3 | XC 9231/2 | 12:15 | Antalya | 13:15 | Antalya | 738 | non EU | non SCH |
| 24.06. | 6 | 3 | 6D 6167/6 | 18:05 | Antalya | 18:55 | Antalya | 7M8 | non EU | non SCH |
| 24.06. | 6 | 3 | QS 1667/6 | 18:10 | Palma de Mallorca | 19:00 | Palma de Mallorca | 73H | EU | SCH |
| 25.06. | 6 | 4 | 6D 6149/8 | 05:40 | Izmir | 06:30 | Izmir | 73H | non EU | non SCH |
| 25.06. | 6 | 4 | QS 1683/2 | 08:10 | Burgas | 08:55 | Burgas | 73H | EU | SCH |
| 25.06. | 6 | 4 | 6D 6003/2 | 10:55 | Hurghada | 11:45 | Hurghada | 7M8 | non EU | non SCH |
| 25.06. | 6 | 4 | XC 9233/4 | 15:00 | Antalya | 16:00 | Antalya | 738 | non EU | non SCH |
| 25.06. | 6 | 4 | 6D 6859/8 | 15:30 | Tirana | 16:20 | Tirana | 7S8 | non EU | non SCH |
| 25.06. | 6 | 4 | QS 1611/0 | 18:05 | Larnaca | 18:55 | Larnaca | 73H | EU | non SCH |
| 25.06. | 6 | 4 | HT 043P/6044 | 18:45 | Olbia | 20:00 | Olbia | 734/arrival ferry | EU | SCH |
| 25.06. | 6 | 4 | 4M 437/8 | 19:10 | Antalya | 20:10 | Antalya | 73H | non EU | non SCH |
| 25.06. | 6 | 4 | NP 7403/4 | 19:55 | Hurghada | 20:55 | Hurghada | 320 | non EU | non SCH |
| 26.06. | 6 | 5 | QS 1683/2 | 09:45 | Burgas | 10:30 | Burgas | 73H | EU | SCH |
| 26.06. | 6 | 5 | QS 1615/4 | 09:50 | Rhodos | 10:40 | Rhodos | 73H | EU | SCH |
| 26.06. | 6 | 5 | 6D 6453/2 | 16:00 | Monastir | 16:50 | Monastir | 73H | non EU | non SCH |
| 26.06. | 6 | 5 | 6D 6171/0 | 18:15 | Antalya | 19:05 | Antalya | 7M8 | non EU | non SCH |
| 26.06. | 6 | 5 | FH 717/8 | 19:00 | Antalya | 20:00 | Antalya | 320 | non EU | non SCH |
| 27.06. | 6 | 6 | TI 713/4 | 08:35 | Antalya | 09:35 | Antalya | 734 | non EU | non SCH |
| 27.06. | 6 | 6 | CY 1252/3 | 09:30 | Larnaca | 10:30 | Larnaca | 320 | EU | non SCH |
| 27.06. | 6 | 6 | QS 1603/2 | 09:50 | Heraklion | 10:50 | Heraklion | 7S8 | EU | SCH |
| 27.06. | 6 | 6 | 6D 6031/0 | 10:15 | Marsa Matruh | 11:05 | Marsa Matruh | 73H | non EU | non SCH |
| 27.06. | 6 | 6 | HT 060P/6062 | 12:40 | Burgas | 13:40 | Burgas | 320/arrival ferry | EU | SCH |
| 27.06. | 6 | 6 | XC 9245/6 | 14:05 | Antalya | 15:05 | Antalya | 738 | non EU | non SCH |
| 27.06. | 6 | 6 | CY 1256/7 | 16:00 | Larnaca | 17:00 | Larnaca | 320 | EU | non SCH |
| 27.06. | 6 | 6 | 6D 6175/4 | 18:15 | Antalya | 19:05 | Antalya | 73H | non EU | non SCH |
| 28.06. | 6 | 7 | 6D 6087/6 | 10:10 | Hurghada | 11:10 | Hurghada | 7M8 | non EU | non SCH |
| 28.06. | 6 | 7 | XC 9251/2 | 13:00 | Antalya | 14:00 | Antalya | 738 | non EU | non SCH |
| 28.06. | 6 | 7 | HT 6071/2 | 14:05 | Heraklion | 14:40 | Heraklion | 734 | EU | SCH |
| 28.06. | 6 | 7 | FH 717/8 | 15:45 | Antalya | 16:45 | Antalya | 320 | non EU | non SCH |
| 28.06. | 6 | 7 | 4M 737/8 | 17:00 | Antalya | 18:00 | Antalya | 73H | non EU | non SCH |
| 29.06. | 6 | 1 | QS 6029/8 | 07:50 | Marsa Matruh | 08:40 | Marsa Matruh | 7M8 | non EU | non SCH |
| 29.06. | 6 | 1 | XC 9221/2 | 10:30 | Antalya | 11:30 | Antalya | 738 | non EU | non SCH |
| 29.06. | 6 | 1 | QS 1615/1620 | 11:35 | Rhodos | 12:45 | Zakynthos | 73H | EU | SCH |
| 29.06. | 6 | 1 | QS 1611/0 | 18:00 | Larnaca | 18:50 | Larnaca | 73H | EU | non SCH |
| 29.06. | 6 | 1 | QS 1621/1614 | 18:05 | Zakynthos | 18:55 | Rhodos | 73H | EU | SCH |
| 30.06. | 6 | 2 | QS 1683/2 | 09:45 | Burgas | 10:30 | Burgas | 73H | EU | SCH |
| 30.06. | 6 | 2 | QS 1615/4 | 09:50 | Rhodos | 10:40 | Rhodos | 73H | EU | SCH |
| 30.06. | 6 | 2 | FH 715/6 | 11:10 | Antalya | 12:10 | Antalya | 320 | non EU | non SCH |
| 30.06. | 6 | 2 | QU 4224/3 | 13:25 | Hurghada | 14:25 | Hurghada | 73H | non EU | non SCH |
| 30.06. | 6 | 2 | 6D 6463/2 | 15:10 | Monastir | 16:00 | Monastir | 7M8 | non EU | non SCH |
| 30.06. | 6 | 2 | LB 6217/8 | 16:30 | Burgas | 17:20 | Burgas | 320 | EU | SCH |
| 30.06. | 6 | 2 | 6D 6163/2 | 17:45 | Antalya | 18:35 | Antalya | 73H | non EU | non SCH |
| 01.07. | 7 | 3 | CY 1252/3 | 09:30 | Larnaca | 10:30 | Larnaca | 320 | EU | non SCH |
| 01.07. | 7 | 3 | QS 1603/2 | 09:50 | Heraklion | 10:50 | Heraklion | 7S8 | EU | SCH |
| 01.07. | 7 | 3 | 6D 6305/4 | 10:15 | Patras | 11:00 | Patras | 73H | EU | SCH |
| 01.07. | 7 | 3 | XC 9231/2 | 12:15 | Antalya | 13:15 | Antalya | 738 | non EU | non SCH |
| 01.07. | 7 | 3 | 6D 6167/6 | 18:05 | Antalya | 18:55 | Antalya | 7M8 | non EU | non SCH |
| 01.07. | 7 | 3 | QS 1667/6 | 18:10 | Palma de Mallorca | 19:00 | Palma de Mallorca | 73H | EU | SCH |
| 02.07. | 7 | 4 | 6D 6149/8 | 05:40 | Izmir | 06:30 | Izmir | 73H | non EU | non SCH |
| 02.07. | 7 | 4 | QS 1683/2 | 08:10 | Burgas | 08:55 | Burgas | 7S8 | EU | SCH |
| 02.07. | 7 | 4 | 6D 6003/2 | 10:55 | Hurghada | 11:45 | Hurghada | 7M8 | non EU | non SCH |
| 02.07. | 7 | 4 | XC 9233/4 | 15:00 | Antalya | 16:00 | Antalya | 738 | non EU | non SCH |
| 02.07. | 7 | 4 | 6D 6859/8 | 15:30 | Tirana | 16:20 | Tirana | 7S8 | non EU | non SCH |
| 02.07. | 7 | 4 | FH 717/8 | 16:00 | Antalya | 17:00 | Antalya | 320 | non EU | non SCH |
| 02.07. | 7 | 4 | QS 1611/0 | 18:05 | Larnaca | 18:55 | Larnaca | 73H | EU | non SCH |
| 02.07. | 7 | 4 | HT 6043/4 | 18:45 | Olbia | 20:00 | Olbia | 734 | EU | SCH |
| 02.07. | 7 | 4 | 4M 437/8 | 19:10 | Antalya | 20:10 | Antalya | 73H | non EU | non SCH |
| 02.07. | 7 | 4 | NP 7403/4 | 19:55 | Hurghada | 20:55 | Hurghada | 320 | non EU | non SCH |
| 03.07. | 7 | 5 | QS 1683/2 | 09:45 | Burgas | 10:30 | Burgas | 73H | EU | SCH |
| 03.07. | 7 | 5 | QS 1615/4 | 09:50 | Rhodos | 10:40 | Rhodos | 7S8 | EU | SCH |
| 03.07. | 7 | 5 | 6D 6453/2 | 16:00 | Monastir | 16:50 | Monastir | 73H | non EU | non SCH |
| 03.07. | 7 | 5 | 6D 6171/0 | 18:15 | Antalya | 19:05 | Antalya | 7S8 | non EU | non SCH |
| 03.07. | 7 | 5 | FH 717/8 | 19:00 | Antalya | 20:00 | Antalya | 320 | non EU | non SCH |
| 04.07. | 7 | 6 | TI 713/4 | 08:35 | Antalya | 09:35 | Antalya | 734 | non EU | non SCH |
| 04.07. | 7 | 6 | CY 1252/3 | 09:30 | Larnaca | 10:30 | Larnaca | 320 | EU | non SCH |
| 04.07. | 7 | 6 | QS 1603/2 | 09:50 | Heraklion | 10:50 | Heraklion | 7M8 | EU | SCH |
| 04.07. | 7 | 6 | 6D 6031/0 | 10:15 | Marsa Matruh | 11:05 | Marsa Matruh | 7S8 | non EU | non SCH |
| 04.07. | 7 | 6 | HT 6061/2 | 12:40 | Burgas | 13:40 | Burgas | 320 | EU | SCH |
| 04.07. | 7 | 6 | XC 9245/6 | 14:05 | Antalya | 15:05 | Antalya | 738 | non EU | non SCH |
| 04.07. | 7 | 6 | CY 1256/7 | 16:00 | Larnaca | 17:00 | Larnaca | 320 | EU | non SCH |
| 04.07. | 7 | 6 | 6D 6175/4 | 18:15 | Antalya | 19:05 | Antalya | 73H | non EU | non SCH |
| 05.07. | 7 | 7 | 6D 6087/6 | 10:10 | Hurghada | 11:10 | Hurghada | 7M8 | non EU | non SCH |
| 05.07. | 7 | 7 | 6K 737/8 | 11:25 | Antalya | 12:25 | Antalya | 738 | non EU | non SCH |
| 05.07. | 7 | 7 | XC 9251/2 | 13:00 | Antalya | 14:00 | Antalya | 738 | non EU | non SCH |
| 05.07. | 7 | 7 | HT 6071/2 | 14:05 | Heraklion | 14:40 | Heraklion | 734 | EU | SCH |
| 05.07. | 7 | 7 | FH 717/8 | 15:45 | Antalya | 16:45 | Antalya | 320 | non EU | non SCH |
| 05.07. | 7 | 7 | 4M 737/8 | 17:00 | Antalya | 18:00 | Antalya | 73H | non EU | non SCH |
| 06.07. | 7 | 1 | QS 6029/8 | 07:50 | Marsa Matruh | 08:40 | Marsa Matruh | 7M8 | non EU | non SCH |
| 06.07. | 7 | 1 | XC 9221/2 | 10:30 | Antalya | 11:30 | Antalya | 738 | non EU | non SCH |
| 06.07. | 7 | 1 | QS 1615/1620 | 11:35 | Rhodos | 12:45 | Zakynthos | 73H | EU | SCH |
| 06.07. | 7 | 1 | QS 1611/0 | 18:00 | Larnaca | 18:50 | Larnaca | 73H | EU | non SCH |
| 06.07. | 7 | 1 | QS 1621/1614 | 18:05 | Zakynthos | 18:55 | Rhodos | 73H | EU | SCH |
| 07.07. | 7 | 2 | QS 1683/2 | 09:45 | Burgas | 10:30 | Burgas | 73H | EU | SCH |
| 07.07. | 7 | 2 | QS 1615/4 | 09:50 | Rhodos | 10:40 | Rhodos | 7S8 | EU | SCH |
| 07.07. | 7 | 2 | FH 715/6 | 11:10 | Antalya | 12:10 | Antalya | 320 | non EU | non SCH |
| 07.07. | 7 | 2 | QU 4224/3 | 13:25 | Hurghada | 14:25 | Hurghada | 73H | non EU | non SCH |
| 07.07. | 7 | 2 | 6D 6463/2 | 15:10 | Monastir | 16:00 | Monastir | 7M8 | non EU | non SCH |
| 07.07. | 7 | 2 | LB 6217/8 | 15:35 | Burgas | 16:25 | Burgas | 320 | EU | SCH |
| 07.07. | 7 | 2 | 6D 6163/2 | 17:45 | Antalya | 18:35 | Antalya | 7S8 | non EU | non SCH |
| 08.07. | 7 | 3 | CY 1252/3 | 09:30 | Larnaca | 10:30 | Larnaca | 320 | EU | non SCH |
| 08.07. | 7 | 3 | QS 1603/2 | 09:50 | Heraklion | 10:50 | Heraklion | 7S8 | EU | SCH |
| 08.07. | 7 | 3 | 6D 6305/4 | 10:15 | Patras | 11:00 | Patras | 73H | EU | SCH |
| 08.07. | 7 | 3 | XC 9231/2 | 12:15 | Antalya | 13:15 | Antalya | 738 | non EU | non SCH |
| 08.07. | 7 | 3 | 6D 6167/6 | 18:05 | Antalya | 18:55 | Antalya | 7M8 | non EU | non SCH |
| 08.07. | 7 | 3 | QS 1667/6 | 18:10 | Palma de Mallorca | 19:00 | Palma de Mallorca | 7S8 | EU | SCH |
| 09.07. | 7 | 4 | 6D 6149/8 | 05:40 | Izmir | 06:30 | Izmir | 73H | non EU | non SCH |
| 09.07. | 7 | 4 | QS 1683/2 | 08:10 | Burgas | 08:55 | Burgas | 7S8 | EU | SCH |
| 09.07. | 7 | 4 | 6D 6003/2 | 10:55 | Hurghada | 11:45 | Hurghada | 7M8 | non EU | non SCH |
| 09.07. | 7 | 4 | XC 9233/4 | 15:00 | Antalya | 16:00 | Antalya | 738 | non EU | non SCH |
| 09.07. | 7 | 4 | 6D 6859/8 | 15:30 | Tirana | 16:20 | Tirana | 7S8 | non EU | non SCH |
| 09.07. | 7 | 4 | FH 717/8 | 16:00 | Antalya | 17:00 | Antalya | 320 | non EU | non SCH |
| 09.07. | 7 | 4 | QS 1611/0 | 18:05 | Larnaca | 18:55 | Larnaca | 73H | EU | non SCH |
| 09.07. | 7 | 4 | HT 6043/4 | 18:45 | Olbia | 20:00 | Olbia | 734 | EU | SCH |
| 09.07. | 7 | 4 | 4M 437/8 | 19:10 | Antalya | 20:10 | Antalya | 73H | non EU | non SCH |
| 09.07. | 7 | 4 | NP 7403/4 | 19:55 | Hurghada | 20:55 | Hurghada | 320 | non EU | non SCH |
| 10.07. | 7 | 5 | QS 1683/2 | 09:45 | Burgas | 10:30 | Burgas | 7S8 | EU | SCH |
| 10.07. | 7 | 5 | QS 1615/4 | 09:50 | Rhodos | 10:40 | Rhodos | 73H | EU | SCH |
| 10.07. | 7 | 5 | 6D 6453/2 | 16:00 | Monastir | 16:50 | Monastir | 73H | non EU | non SCH |
| 10.07. | 7 | 5 | 6D 6171/0 | 18:15 | Antalya | 19:05 | Antalya | 7S8 | non EU | non SCH |
| 10.07. | 7 | 5 | FH 717/8 | 19:00 | Antalya | 20:00 | Antalya | 320 | non EU | non SCH |
