Flight  Departure Destination  Airline
Monday OS 744 05:25 Vienna Austrian Airlines
  LO 518 05:30 Warsaw - Chopin LOT Polish Airlines
  FR 7774 07:50 Prague Ryanair
  W9 5454 09:30 London - Luton  Wizz Air UK
  LO 510 12:25 Warsaw - Chopin LOT Polish Airlines
  OS 742 14:45 Vienna Austrian Airlines
  LX 1491 19:55 Zürich Swiss International Air Lines
  FR 5325 22:05 Dublin Ryanair
Tuesday OS 744 05:25 Vienna  Austrian Airlines
  FR 7774 08:00 Prague Ryanair
  LO 510 12:45 Warsaw - Chopin  LOT Polish Airlines
  OS 742 14:45 Vienna Austrian Airlines
  FR 2367 15:40 London Stansted Ryanair
  FR 2378 17:50 Zadar Ryanair
  LX 1491 19:15 Zürich Swiss International Airlines
Wednesday OS 744 05:25 Vienna Austrian Airlines 
  W9 5454 09:30 London - Luton Wizz Air UK
  FR 3345 09:50 Liverpool Ryanair
  LX 1491 14:45 Zürich Swiss International Air Lines
  OS 742 14:45 Vienna Austrian Airlines 
  FR 2367 22:20 London - Stansted Ryanair
Thursday OS 744 05:25 Vienna  Austrian Airlines 
  LO 518 05:30 Warsaw - Chopin  LOT Polish Airlines
  W9 5454 09:30 London - Luton  Wizz Air UK
  OS 742 14:45 Vienna Austrian Airlines 
  FR 2378 16:30 Zadar Ryanair
  LO 510 17:40 Warsaw - Chopin LOT Polish Airlines
  FR 2367 21:05 London - Stansted Ryanair
  FR 5325 21:50 Dublin Ryanair
Friday OS 744 05:25 Vienna Austrian Airlines
  W9 5454 09:30 London - Luton  Wizz Air UK
  LX 1491 09:40 Zürich Swiss International Air Lines
  FR 7774 11:00 Prague Ryanair
  FR 2367 12:05 London - Stansted Ryanair
  OS 742 14:45 Vienna Austrian Airlines
Saturday OS 744 05:25 Vienna Austrian Airlines
  LO 518  05:30 Warsaw - Chopin     LOT Polish Airlines
  FR 2378 07:50 Zadar Ryanair
  OS 742 14:45 Vienna Austrian Airlines
  FR 2367 22:35 London - Stansted Ryanair
Sunday OS 744 05:25 Vienna Austrian Airlines
  W9 5454 09:30 London - Luton  Wizz Air UK
  FR 3345 12:30 Liverpool Ryanair
  OS 742 14:45 Vienna Austrian Airlines
  FR 7774 20:40 Prague Ryanair
  FR 2378 22:10 Zadar Ryanair
   Flight  Arrival  Destination  Airline
Monday LO 517 00:20 Warsaw - Chopin LOT Polish Airlines
  FR 7773 07:25 Prague  Ryanair
  W9 5453 08:55 London - Luton  Wizz Air UK
  LO 509 11:50 Warsaw - Chopin LOT Polish Airlines
  OS 741 14:00 Vienna Austrian Airlines
  LX 1490 18:50 Zürich Swiss International Air Lines
  FR 5324 21:40 Dublin Ryanair
  OS 743 23:20 Vienna Austrian Airlines
Tuesday FR 7773 07:35 Prague Ryanair
  LO 509 12:10 Warsaw - Chopin LOT Polish Airlines
  OS 741 14:00 Vienna Austrian Airlines
  FR 2366 15:15 London - Stansted Ryanair
  FR 2379 17:25 Zadar Ryanair
  LX 1490 18:30 Zürich Swiss International Air Lines
  OS 743 23:20 Vienna Austrian Airlines
Wednesday W9 5453 08:55 London - Luton Wizz Air UK
  FR 3344 09:25 Liverpool Ryanair
  LX 1490 13:55 Zürich Swiss International Air Lines
  OS 741 14:00 Vienna Austrian Airlines
  FR 2366 21:50 London - Stansted Ryanair
  OS 743 23:20 Vienna Austrian Airlines 
Thursday LO 517 00:20 Warsaw - Chopin LOT Polish Airlines
  W9 5453 08:55 London - Luton Wizz Air UK
  OS 741 14:00 Vienna Austrian Airlines
  FR 2379 16:05 Zadar Ryanair
  LO 509 17:05 Warsaw - Chopin LOT Polish Airlines
  FR 2366 20:40 London - Stansted Ryanair
  FR 5324  21:25 Dublin Ryanair
  OS 743 23:20 Vienna Austrian Airlines
Friday LX 1490 08:40 Zürich Swiss International Air Lines
  W9 5453 08:55 London-Luton Wizz Air UK
  FR 7773 10:35 Prague Ryanair
  FR 2366 11:40 London - Stansted Ryanair
  OS 741 14:00 Vienna  Austrian Airlines
  OS 743 23:20 Vienna Austrian Airlines
Saturday LO 517 00:20 Warsaw - Chopin LOT Polish Airlines
  FR 2379 07:25 Zadar Ryanair
  OS 741 14:00 Vienna Austrian Airlines
  FR 2366 22:10 London - Stansted Ryanair
  OS 743 23:20 Vienna Austrian Airlines
Sunday W9 5453 08:55 London-Luton Wizz Air UK
  FR 3344 12:05 Liverpool Ryanair
  OS 741 14:00 Vienna Austrian Airlines
  FR 7773 20:15 Prague Ryanair
  FR 2379 21:45 Zadar Ryanair
  OS 743 23:20 Vienna Austrian Airlines
Date Month Day Airline number Arrival From Departure To Aircraft type/note EU/non EU SCH/non SCH
16.07. 7 3 XC 127/8 07:35 ANTALYA 08:25 ANTALYA 738 non EU non SCH
16.07. 7 3 QS 1603/2 09:50 HERAKLION 10:50 HERAKLION 7M8 EU SCH
16.07. 7 3 6D 6305/4 10:15 PATRAS 11:00 PATRAS 7S8 EU SCH
16.07. 7 3 6D 6109/8 11:00 ANTALYA 11:50 ANTALYA 73H non EU non SCH
16.07. 7 3 3E 2144/5 12:00 BURGAS 13:30 BURGAS 734 EU SCH
16.07. 7 3 HT 6031/2 14:30 LARNACA 15:30 LARNACA 320 EU non SCH
16.07. 7 3 HT 6131/2 15:00 LARNACA 16:00 LARNACA 320 EU non SCH
16.07. 7 3 SM 3559/3560 17:10 MARSA MATRUH 18:10 MARSA MATRUH 320 non EU non SCH
16.07. 7 3 6D 6167/6 17:40 ANTALYA 18:40 ANTALYA 73H non EU non SCH
16.07. 7 3 QS 1667/6 18:10 PALMA DE MALLORCA 19:00 PALMA DE MALLORCA 320 EU SCH
17.07. 7 4 6D 6149/8 05:40 IZMIR 06:30 IZMIR 7M8 non EU non SCH
17.07. 7 4 QS 1683/2 08:10 BURGAS 08:55 BURGAS 7S8 EU SCH
17.07. 7 4 6D 6003/2 10:45 HURGHADA 11:35 HURGHADA 73H non EU non SCH
17.07. 7 4 FH 717/8 16:00 ANTALYA 17:00 ANTALYA 320 non EU non SCH
17.07. 7 4 4M 437/8 17:00 ANTALYA 18:00 ANTALYA 73H non EU non SCH
17.07. 7 4 QS 1611/0 17:50 LARNACA 19:00 LARNACA 320 EU non SCH
17.07. 7 4 GQ 8150/1 18:25 HERAKLION 19:20 HERAKLION 320 EU SCH
17.07. 7 4 NP 7403/4 21:00 HURGHADA 22:00 HURGHADA 320 non EU non SCH
18.07. 7 5 8H 3201/2 07:30 BURGAS 08:30 BURGAS 319 EU SCH
18.07. 7 5 4O 2228/9 07:30 PODGORICA 08:10 PODGORICA E95 non EU non SCH
18.07. 7 5 XC 345/6 07:35 ANTALYA 08:35 ANTALYA 738 non EU non SCH
18.07. 7 5 QS 1683/2 09:50 BURGAS 11:10 BURGAS 73H EU SCH
18.07. 7 5 QS 1615/4 09:50 RHODOS 10:40 RHODOS 320 EU SCH
18.07. 7 5 6D 6453/2 16:05 MONASTIR 16:55 MONASTIR 73H non EU non SCH
18.07. 7 5 6D 6171/0 17:40 ANTALYA 18:40 ANTALYA 7S8 non EU non SCH
18.07. 7 5 CY 1252/3 18:40 LARNACA 19:40 LARNACA 320 EU non SCH
18.07. 7 5 FH 717/8 19:00 ANTALYA 20:00 ANTALYA 320 non EU non SCH
19.07. 7 6 QS 1603/2 09:50 HERAKLION 10:50 HERAKLION 320 EU SCH
19.07. 7 6 HT 6161/2 12:55 LARNACA 13:55 LARNACA 320 EU non SCH
19.07. 7 6 6D 6175/4 17:40 ANTALYA 18:40 ANTALYA 7M8 non EU non SCH
20.07. 7 7 6D 6087/6 10:45 HURGHADA 11:35 HURGHADA 73H non EU non SCH
20.07. 7 7 HT 6171/2 15:00 LARNACA 16:00 LARNACA 320 EU non SCH
20.07. 7 7 6D 6185/4 17:40 ANTALYA 18:40 ANTALYA 73H non EU non SCH
21.07. 7 1 6D 6159/8 10:55 ANTALYA 11:45 ANTALYA 73H non EU non SCH
21.07. 7 1 6D 6859/8 11:40 TIRANA 12:30 TIRANA 320 non EU non SCH
21.07. 7 1 QS 1615/1620 11:45 RHODOS 12:55 ZAKYNTHOS 320 EU SCH
21.07. 7 1 QS 1611/0 17:50 LARNACA 19:00 LARNACA 7S8 EU non SCH
21.07. 7 1 QS 1621/1614 18:00 ZAKYNTHOS 18:50 RHODOS 320 EU SCH
21.07. 7 1 HT 6013/4 19:20 CORFU 21:00 CORFU 320 EU SCH
22.07. 7 2 QS 1683/2 09:50 BURGAS 10:35 BURGAS 7S8 EU SCH
22.07. 7 2 QS 1615/4 09:50 RHODOS 10:40 RHODOS 320 EU SCH
22.07. 7 2 FH 715/6 11:10 ANTALYA 12:10 ANTALYA 320 non EU non SCH
22.07. 7 2 HT 6121/2 13:05 LAMEZIA TERME 14:05 LAMEZIA TERME 320 EU SCH
22.07. 7 2 6D 6463/2 15:10 MONASTIR 16:00 MONASTIR 73H non EU non SCH
22.07. 7 2 HT 6021/2 17:10 THESSALONIKI 17:50 THESSALONIKI 320 EU SCH
22.07. 7 2 6D 6163/2 17:40 ANTALYA 18:40 ANTALYA 7M8 non EU non SCH
22.07. 7 2 6D 6199/8 17:50 ANTALYA 18:50 ANTALYA 7M8 non EU non SCH
22.07. 7 2 SM 3565/6 18:40 EL ALAMEIN 19:40 EL ALAMEIN 320 non EU non SCH
22.07. 7 2 FH 717/8 19:45 ANTALYA 20:45 ANTALYA 320 non EU non SCH
22.07. 7 2 8H 3201/2 21:30 BURGAS 22:30 BURGAS 319 EU SCH
23.07. 7 3 XC 127/8 07:35 ANTALYA 08:25 ANTALYA 738 non EU non SCH
23.07. 7 3 QS 1603/2 09:50 HERAKLION 10:50 HERAKLION 7M8 EU SCH
23.07. 7 3 6D 6305/4 10:15 PATRAS 11:00 PATRAS 7S8 EU SCH
23.07. 7 3 6D 6109/8 11:00 ANTALYA 11:50 ANTALYA 73H non EU non SCH
23.07. 7 3 3E 2144/5 12:00 BURGAS 13:30 BURGAS 734 EU SCH
23.07. 7 3 HT 6031/2 14:30 LARNACA 15:30 LARNACA 320 EU non SCH
23.07. 7 3 HT 6131/2 15:00 LARNACA 16:00 LARNACA 320 EU non SCH
23.07. 7 3 SM 3559/3560 17:10 MARSA MATRUH 18:10 MARSA MATRUH 320 non EU non SCH
23.07. 7 3 6D 6167/6 17:40 ANTALYA 18:40 ANTALYA 73H non EU non SCH
23.07. 7 3 QS 1667/6 18:10 PALMA DE MALLORCA 19:00 PALMA DE MALLORCA 320 EU SCH
24.07. 7 4 6D 6149/8 05:40 IZMIR 06:30 IZMIR 7M8 non EU non SCH
24.07. 7 4 QS 1683/2 08:10 BURGAS 08:55 BURGAS 7S8 EU SCH
24.07. 7 4 6D 6003/2 10:45 HURGHADA 11:35 HURGHADA 73H non EU non SCH
24.07. 7 4 FH 717/8 16:00 ANTALYA 17:00 ANTALYA 320 non EU non SCH
24.07. 7 4 4M 437/8 17:00 ANTALYA 18:00 ANTALYA 73H non EU non SCH
24.07. 7 4 QS 1611/0 17:50 LARNACA 19:00 LARNACA 320 EU non SCH
24.07. 7 4 GQ 8150/1 18:25 HERAKLION 19:20 HERAKLION 320 EU SCH
24.07. 7 4 NP 7403/4 21:00 HURGHADA 22:00 HURGHADA 320 non EU non SCH
25.07. 7 5 8H 3201/2 07:30 BURGAS 08:30 BURGAS 319 EU SCH
25.07. 7 5 4O 2228/9 07:30 PODGORICA 08:10 PODGORICA E95 non EU non SCH
25.07. 7 5 XC 345/6 07:35 ANTALYA 08:35 ANTALYA 738 non EU non SCH
25.07. 7 5 QS 1683/2 09:50 BURGAS 11:10 BURGAS 73H EU SCH
25.07. 7 5 QS 1615/4 09:50 RHODOS 10:40 RHODOS 320 EU SCH
25.07. 7 5 6D 6453/2 16:05 MONASTIR 16:55 MONASTIR 73H non EU non SCH
25.07. 7 5 6D 6171/0 17:40 ANTALYA 18:40 ANTALYA 7S8 non EU non SCH
25.07. 7 5 CY 1252/3 18:40 LARNACA 19:40 LARNACA 320 EU non SCH
25.07. 7 5 FH 717/8 19:00 ANTALYA 20:00 ANTALYA 320 non EU non SCH
26.07. 7 6 QS 1603/2 09:50 HERAKLION 10:50 HERAKLION 320 EU SCH
26.07. 7 6 HT 6161/2 12:55 LARNACA 13:55 LARNACA 320 EU non SCH
26.07. 7 6 6D 6175/4 17:40 ANTALYA 18:40 ANTALYA 7M8 non EU non SCH
27.07. 7 7 6D 6087/6 10:45 HURGHADA 11:35 HURGHADA 7M8 non EU non SCH
27.07. 7 7 HT 6171/2 15:00 LARNACA 16:00 LARNACA 320 EU non SCH
27.07. 7 7 6D 6185/4 17:40 ANTALYA 18:40 ANTALYA 73H non EU non SCH
28.07. 7 1 6D 6159/8 10:55 ANTALYA 11:45 ANTALYA 73H non EU non SCH
28.07. 7 1 6D 6859/8 11:40 TIRANA 12:30 TIRANA 320 non EU non SCH
28.07. 7 1 QS 1615/1620 11:45 RHODOS 12:55 ZAKYNTHOS 320 EU SCH
28.07. 7 1 QS 1611/0 17:50 LARNACA 19:00 LARNACA 7S8 EU non SCH
28.07. 7 1 QS 1621/1614 18:00 ZAKYNTHOS 18:50 RHODOS 320 EU SCH
28.07. 7 1 HT 6013/4 19:20 CORFU 21:00 CORFU 320 EU SCH
29.07. 7 2 QS 1683/2 09:50 BURGAS 10:35 BURGAS 7S8 EU SCH
29.07. 7 2 QS 1615/4 09:50 RHODOS 10:40 RHODOS 320 EU SCH
29.07. 7 2 FH 715/6 11:10 ANTALYA 12:10 ANTALYA 320 non EU non SCH
29.07. 7 2 HT 6121/2 13:05 LAMEZIA TERME 14:05 LAMEZIA TERME 320 EU SCH
29.07. 7 2 6D 6463/2 15:10 MONASTIR 16:00 MONASTIR 73H non EU non SCH
29.07. 7 2 8H 3201/2 15:40 BURGAS 16:40 BURGAS 319 EU SCH
29.07. 7 2 HT 6021/2 17:10 THESSALONIKI 17:50 THESSALONIKI 320 EU SCH
29.07. 7 2 6D 6163/2 17:40 ANTALYA 18:40 ANTALYA 7M8 non EU non SCH
29.07. 7 2 6D 6199/8 17:50 ANTALYA 18:50 ANTALYA 7M8 non EU non SCH
29.07. 7 2 SM 3565/6 18:40 EL ALAMEIN 19:40 EL ALAMEIN 320 non EU non SCH
29.07. 7 2 FH 717/8 19:45 ANTALYA 20:45 ANTALYA 320 non EU non SCH
30.07. 7 3 XC 127/8 07:35 ANTALYA 08:25 ANTALYA 738 non EU non SCH
30.07. 7 3 QS 1603/2 09:50 HERAKLION 10:50 HERAKLION 7M8 EU SCH
30.07. 7 3 6D 6305/4 10:15 PATRAS 11:00 PATRAS 7S8 EU SCH
30.07. 7 3 6D 6109/8 11:00 ANTALYA 11:50 ANTALYA 73H non EU non SCH
30.07. 7 3 3E 2144/5 12:00 BURGAS 13:30 BURGAS 734 EU SCH
30.07. 7 3 HT 6031/2 14:30 LARNACA 15:30 LARNACA 320 EU non SCH
30.07. 7 3 HT 6131/2 15:00 LARNACA 16:00 LARNACA 320 EU non SCH
30.07. 7 3 SM 3559/3560 17:10 MARSA MATRUH 18:10 MARSA MATRUH 320 non EU non SCH
30.07. 7 3 6D 6167/6 17:40 ANTALYA 18:40 ANTALYA 73H non EU non SCH
30.07. 7 3 QS 1667/6 18:10 PALMA DE MALLORCA 19:00 PALMA DE MALLORCA 320 EU SCH
31.07. 7 4 6D 6149/8 05:40 IZMIR 06:30 IZMIR 7M8 non EU non SCH
31.07. 7 4 QS 1683/2 08:10 BURGAS 08:55 BURGAS 7S8 EU SCH
31.07. 7 4 6D 6003/2 10:45 HURGHADA 11:35 HURGHADA 73H non EU non SCH
31.07. 7 4 FH 717/8 16:00 ANTALYA 17:00 ANTALYA 320 non EU non SCH
31.07. 7 4 4M 437/8 17:00 ANTALYA 18:00 ANTALYA 73H non EU non SCH
31.07. 7 4 QS 1611/0 17:50 LARNACA 19:00 LARNACA 320 EU non SCH
31.07. 7 4 GQ 8150/1 18:25 HERAKLION 19:20 HERAKLION 320 EU SCH
31.07. 7 4 NP 7403/4 21:00 HURGHADA 22:00 HURGHADA 320 non EU non SCH

Nedávno pridané

TLAČOVÁ SPRÁVA: SWISS a Letisko Košice oslavujú prvé výročie leteckej linky Košice - Zürich  Košice, 26. marec 2025

PRESS RELEASE: Swiss International Air Lines and Košice Airport celebrate the first anniversary of the Košice - Zürich route

25. March 2025
year 2024 at Košice Airport

Košice Airport Achieves Record Results in Its Centennial Year

14. January 2025
700 000 passengers

Record 700,000 passengers at Košice Airport

11. December 2024